Durum Wheat
Variety Descriptions
New Varieties 2026
| Variety | Code | Breeder | Distributor | Seed Availability |
|---|---|---|---|---|
| AAC Frontier PBR 91 | DT2033 | AAFC Swift Current | ||
| AAC Schrader PBR 91 | DT2009 | AAFC Swift Current | FP Genetics | |
| AAC Weyburn VB PBR 91 | DT897 | AAFC Swift Current | Alliance Seed | |
| CDC Evident PBR 91 | DT1020 | Crop Development Centre | Alliance Seed | |
| CDC Wiseton PBR 91 | DT1024 | Crop Development Centre | SeCan | 2026 |
- The varieties AAC Grainland
, AAC Weyburn VB
, AAC Raymore
, AAC Stronghold
, and AAC Cabri
have solid stems with resistance to the wheat stem sawfly.
- Midge tolerant varieties are designated by the letters ‘VB’, which stands for Varietal Blend. The varieties contain the Sm1 gene for tolerance. To manage against the build-up of midge resistance to the gene, an interspersed refuge
is used commercially. More information on midge tolerant wheat varieties and interspersed refuge can be found at www.midgetolerantwheat.ca.
| Variety | Site Years Tested | Yield (bu/acre) | Protein % | Maturity + / - 101 days | Height + / - 89 cm | Spike Awned | Lodging | Sprouting | Loose Smut | Common Bunt | Leaf Spot1 | Stem Rust | Leaf Rust | Stripe Rust | Fusarium Head Blight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Cabri PBR 91 | 9 | 65 | 14.3 | 1 | 3 | Y | G | F | MR | R | I | MR | R | R | MS |
| AAC Congress PBR 91 | 3 | 66 | 14.2 | 0 | 3 | Y | G | F | MR | R | MS | MR | R | R | MS |
| AAC Current PBR 78 | 14 | 60 | 14.5 | 1 | 4 | Y | G | P | MS | MR | I | R | R | MR | MS |
| AAC Frontier PBR 91 | 2 | 64 | 14.3 | 2 | 0 | Y | G | G | - | R | - | R | R | R | I |
| AAC Grainland PBR 91 | 4 | 66 | 14.2 | 1 | 1 | Y | F | G | R | R | MS | MR | R | R | MS |
| AAC Marchwell VB | 14 | 63 | 14.4 | 0 | 0 | Y | G | P | MR | R | MS | R | R | R | MS |
| AAC Raymore | 14 | 62 | 14.4 | 0 | 0 | Y | G | F | MS | MR | I | R | R | MR | S |
| AAC Schrader PBR 91 | 2 | 67 | 14.3 | 2 | 4 | Y | G | F | - | MR | - | R | R | R | I |
| AAC Spitfire PBR 91 | 11 | 65 | 14.4 | 0 | -2 | Y | VG | F | MS | R | MS | R | R | R | S |
| AAC Stronghold PBR 91 | 4 | 64 | 14.2 | 1 | -2 | Y | VG | G | R | I | I | R | R | MR | MS |
| AAC Succeed VB PBR 91 | 4 | 67 | 14.3 | -1 | 1 | Y | G | F | R | R | MS | MR | R | I | MS |
| AAC Weyburn VB PBR 91 | 2 | 67 | 14.2 | 0 | -2 | Y | G | F | - | R | - | MR | R | R | MS |
| CDC Alloy PBR 91 | 9 | 67 | 14.1 | 0 | 4 | Y | G | F | I | R | MS | MR | R | R | MS |
| CDC Credence PBR 91 | 2 | 66 | 14.1 | 1 | 6 | Y | G | F | MR | R | I | MR | R | MR | MS |
| CDC Defy PBR 91 | 2 | 65 | 14.2 | 0 | 4 | Y | G | F | - | R | - | MR | R | I | MS |
| CDC Desire PBR 91 | 6 | 60 | 14.2 | -2 | 0 | Y | G | G | MS | R | I | R | R | MR | S |
| CDC Dynamic PBR 91 | 9 | 66 | 14.4 | 0 | 2 | Y | G | F | I | R | I | MR | R | MR | MS |
| CDC Evident PBR 91 | 2 | 66 | 14.3 | 1 | 2 | Y | G | F | - | R | - | R | R | R | MS |
| CDC Precision PBR 91 | 9 | 68 | 14.0 | 0 | 4 | Y | G | F | MS | R | MS | MR | R | R | MS |
| CDC Vantta PBR 91 | 2 | 60 | 14.3 | 4 | -11 | Y | G | G | - | R | - | I | R | R | MS |
| CDC Verona PBR 78 | 21 | 65 | 14.2 | 2 | 1 | Y | G | F | MS | R | MS | R | R | R | MS |
| CDC Wiseton PBR 91 | 2 | 64 | 14.3 | 2 | 1 | Y | F | - | - | R | - | R | MR | I | I |
| Strongfield | 26 | 62 | 14.3 | 0 | 0 | Y | G | F | S | MR | I | R | R | MR | S |
| Transcend PBR 78 | 20 | 66 | 14.1 | 2 | 5 | Y | G | G | S | R | I | R | R | R | MS |
| GRAND MEAN (bu/acre) | 68 | 14.3 | |||||||||||||
| LSD (0.05) | 5 |
1 Leaf Spots rating is a combination of resistance to tan spot, spot blotch and septoria leaf disease complex.
Yield Comparisons
| Class/Variety | Melita | Souris |
|---|---|---|
| AAC Frontier PBR 91 | 67.350384 | 83.710137 |
| AAC Grainland PBR 91 | 74.420434 | 85.144709 |
| AAC Schrader PBR 91 | 75.995215 | 88.857193 |
| AAC Weyburn VB PBR 91 | 73.059319 | 90.510497 |
| CDC Defy PBR 91 | 74.985591 | 82.385974 |
| CDC Evident PBR 91 | 73.065279 | 88.237055 |
| CDC Vantta PBR 91 | 67.179332 | 70.579959 |
| CDC Wiseton PBR 91 | 69.411352 | 81.162088 |
| SITE GRAND MEAN (bu/acre) | 72 | 84 |
| CV% | 6.1 | 3.5 |
| LSD (bu/acre) | - | 5 |
| Sign Diff | No | Yes |
| Seeding Date | May 6 | May 9 |
| Harvest Date | August 28 | August 29 |
Protein Comparisons
| Variety | Melita | Souris |
|---|---|---|
| AAC Frontier PBR 91 | 14.7 | 14.7 |
| AAC Grainland PBR 91 | 14.5 | 14.6 |
| AAC Schrader PBR 91 | 14.6 | 14.7 |
| AAC Weyburn VB PBR 91 | 14.5 | 14 |
| CDC Defy PBR 91 | 13.8 | 13.9 |
| CDC Evident PBR 91 | 15.3 | 14.5 |
| CDC Vantta PBR 91 | 14.5 | 15.3 |
| CDC Wiseton PBR 91 | 15.2 | 15.4 |
| SITE GRAND MEAN (%) | 14.6375 | 14.6375 |
Distributors
| Crop | Crop Type | Category/Variety | Distributor | Phone |
|---|---|---|---|---|
| Canada Western Amber Durum | ||||
| Durum | Canada Western Amber Durum (CWAD) | AAC Cabri PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Congress PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Current PBR 78 | Alliance Seed | |
| Durum | Canada Western Amber Durum (CWAD) | AAC Frontier PBR 91 | ||
| Durum | Canada Western Amber Durum (CWAD) | AAC Grainland PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Marchwell VB | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Raymore | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Schrader PBR 91 | FP Genetics | 1-877-791-1045 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Spitfire PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Stronghold PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | AAC Succeed VB PBR 91 | FP Geneetics | |
| Durum | Canada Western Amber Durum (CWAD) | AAC Weyburn VB PBR 91 | Alliance Seed | 1-877-270-2890 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Alloy PBR 91 | FP Genetics | 1-877-791-1045 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Credence PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Defy PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Desire PBR 91 | Syngenta Canada Inc. | |
| Durum | Canada Western Amber Durum (CWAD) | CDC Dynamic PBR 91 | Proven Seeds | |
| Durum | Canada Western Amber Durum (CWAD) | CDC Evident PBR 91 | Alliance Seed | 1-877-270-2890 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Precision PBR 91 | Alliance Seed | 1-877-270-2890 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Vantta PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | CDC Verona PBR 78 | Alliance Seed | |
| Durum | Canada Western Amber Durum (CWAD) | CDC Wiseton PBR 91 | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | Strongfield | SeCan | 1-800-665-7333 |
| Durum | Canada Western Amber Durum (CWAD) | Transcend PBR 78 | FP Genetics | 1-877-791-1045 |