Barley
Variety Descriptions
New Varieties 2026
| Variety | Crop Type | Code | Breeder | Distributor |
|---|---|---|---|---|
| CDC Harness (2) PBR 91 | Food and Feed | FB21106 | Crop Develoment Centre | FP Genetics |
| CDC Pristine (2) PBR 91 | Hulless | HB21355 | Crop Develoment Centre | SeCan |
| CDC Armstrong (2) PBR 91 | Hulless | HB20351 | Crop Develoment Centre | SeCan |
| WCI Fortify (6) | Food and Feed | FB22816 | Field Crop Development Centre | SeedNet |
- Malting barley varieties are classified into two groups. The “Malting: Acceptance – Recommended” group are varieties with recommended market acceptance as listed in the Canadian Malt Barley Technical Centre.
- (CMBTC) publication “2025/26 Recommended Malting Barley Varieties” on page XX. The category of “Malting: Other” includes varieties not currently recommended by the CMBTC but markets may exist.
- SY Stanza
is a non-GN (glycosidic nitrile) two-row malting variety.
- The two-row malting variety CDC PlatinumStar
is available through a closed loop identity preserved program.
- It is strongly recommended for producers to use a combination of the Canadian Food Inspection Agency’s List of Registered Varieties (www.inspection.gc.ca) and the Canadian Grain Commission’s Variety Designation Lists.
- (www.grainscanada.gc.ca) to determine the registration and grade eligibility status of varieties.
- A number of new varieties are participating in a Variety Use Agreement (VUA). If producers purchase a VUA variety and divert some of that grain at harvest for seed use, they will be invoiced a Variety Use Fee for use of the seed. Ask your retailer about your obligations to the Variety Use Agreement (VUA) when purchasing seed.
| Crop Type | Category / Variety1 | Site Years Tested | Yield (bu/acre) | Protein % | Maturity +/- 88 days | Height +/- 89 cm | Test Wt +/- 48.7 lb/bu | Awns2 | Lodging | Loose Smut | Surface-borne Smut | Root Rot | Netted Net Blotch | Spotted Net Blotch | Spot Blotch | Stem Rust<sup3 | Fusarium Head Blight4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malting: Acceptance - Recommended | |||||||||||||||||
| Malting: Acceptance - Recommended | AAC Connect (2) PBR 91 | 46 | 109 | 12.4 | 0 | -3 | -0.5 | R | G | S | R | MS | I | MR | MR | MR | MR |
| Malting: Acceptance - Recommended | AAC Synergy (2) PBR 78 | 105 | 114 | 12.2 | 0 | -2 | -0.4 | R | G | S | I | I | MR | R | R | MR | I |
| Malting: Acceptance - Recommended | CDC Churchill (2) PBR 91 | 46 | 114 | 12.3 | 1 | -5 | -0.2 | R | G | MS | MR | - | MR | MR | I | MR | MS |
| Malting: Acceptance - Recommended | CDC Copeland (2) | 46 | 103 | 12.3 | 0 | 5 | -0.5 | R | G | MS | I | I | I | I | S | MR | I |
| Malting: Acceptance - Recommended | CDC Fraser (2) PBR 91 | 43 | 110 | 12.1 | 1 | 0 | -0.7 | R | G | R | MR | MS | MR | MR | R | MR | I |
| Malting: Other | |||||||||||||||||
| Malting: Other | AAC Goldman (2) | 56 | 109 | 12.5 | 1 | 3 | -0.4 | R | F | MS | I | S | I | R | I | I | MR |
| Malting: Other | AAC Prairie (2) PBR 91 | 34 | 108 | 12.4 | 0 | -2 | -0.3 | R | F | S | MR | - | MR | I | I | MR | I |
| Malting: Other | AB Brewnet (2) PBR 91 | 39 | 107 | 13.1 | 3 | 5 | 0 | R | G | MS | MR | - | MS | I | I | MR | MR |
| Malting: Other | AB Dram (2) PBR 91 | 34 | 103 | 13.1 | -1 | 0 | 0 | R | G | MR | R | - | MS | MR | MS | S | I |
| Malting: Other | AB Foothills (2) PBR 91 | 34 | 111 | 12.3 | 0 | -2 | -0.8 | - | G | R | MR | - | I | I | MS | MR | I |
| Malting: Other | AC Metcalfe (2) | 206 | 99 | 12.9 | 0 | 0 | 0 | R | F | R | I | I | S | I | I | MR | I |
| Malting: Other | CDC Bow (2) PBR 91 | 55 | 107 | 12.1 | 1 | 3 | 0.5 | R | G | S | I | MS | S | MR | I | MR | I |
| Malting: Other | CDC Copper (2) PBR 91 | 36 | 109 | 12.3 | 1 | -5 | -0.7 | R | G | I | MR | MR | MR | MR | I | I | MS |
| Malting: Other | CDC Kindersley (2) PBR 78 | 34 | 105 | 12.7 | -1 | -3 | 0 | R | G | S | R | I | MS | MR | I | MR | I |
| Malting: Other | CDC PlatinumStar (2) PBR 91 | 18 | 102 | 12.0 | 0 | 3 | -0.5 | R | F | S | R | S | I | MR | S | I | MR |
| Malting: Other | Celebration (6W) PBR 78 | 35 | 107 | 13.6 | -1 | 5 | 0 | S | G | R | R | MS | S | MR | MR | I | MS |
| Malting: Other | Newdale (2) | 18 | 114 | 12.6 | 0 | -3 | -0.5 | R | F | S | MR | MR | I | MR | I | MR | I |
| Malting: Other | Sirish (2) PBR 91 | 48 | 105 | 12.3 | 1 | -13 | -0.3 | R | VG | S | R | - | MS | MS | MS | S | MS |
| Malting: Other | SY Stanza (2) PBR 91 | 19 | 112 | 11.9 | 1 | -10 | -1.6 | R | VG | S | MR | - | I | MS | MS | S | MS |
| Malting: Other | Torbellino (2) | 29 | 98 | 12.5 | 1 | -11 | -0.4 | R | G | - | R | - | MS | MS | MS | MS | S |
| Malting: Other | Tradition (6W) | 19 | 106 | 13.1 | 2 | 10 | 0.8 | S | F | S | MR | MR | S | I | MR | MR | S |
| Food and Feed | |||||||||||||||||
| Food and Feed | AAC Lariat (2) PBR 91 | 29 | 116 | 12.3 | 1 | -3 | -0.3 | R | G | R | R | - | R | MR | I | R | MS |
| Food and Feed | AAC Stockton (2) PBR 91 | 31 | 118 | 12.3 | 1 | -2 | 0 | R | G | R | R | - | I | I | I | R | MR |
| Food and Feed | AB Advantage (6F) PBR 91 | 30 | 109 | 13.4 | 1 | 15 | 0 | S | VG | MR | I | - | MS | I | I | I | S |
| Food and Feed | AB Cattlelac (6) PBR 91 | 31 | 112 | 12.8 | 1 | 11 | 1.3 | SS | VG | I | R | - | MS | MR | R | I | S |
| Food and Feed | AB Hague (2) PBR 91 | 42 | 106 | 12.2 | 1 | 4 | 0 | R | G | MR | R | - | I | I | I | MR | MR |
| Food and Feed | AB Maximizer (2) PBR 91 | 29 | 111 | 12.3 | 0 | 3 | 1.2 | R | VG | I | R | - | I | I | I | MR | I |
| Food and Feed | AB Prime (2) PBR 91 | 42 | 116 | 12.6 | 0 | 4 | -0.4 | - | G | S | R | - | MR | I | I | R | I |
| Food and Feed | AB Standswell (6) PBR 91 | 31 | 114 | 12.4 | 2 | -4 | 0.3 | S | G | MS | R | - | MR | I | MR | MR | S |
| Food and Feed | AB Tofield (6) PBR 91 | 29 | 111 | 12.1 | 1 | 5 | 1 | S | VG | MR | MR | - | MS | I | I | R | S |
| Food and Feed | AB Wrangler (2) PBR 91 | 29 | 110 | 12.4 | 0 | 1 | -0.2 | R | F | MS | MR | - | I | I | MR | R | MR |
| Food and Feed | Altorado PBR 91 | 32 | 114 | 12.2 | 0 | -5 | 0.7 | R | G | MR | MR | MR | S | I | S | MR | I |
| Food and Feed | AS Lafleur (2) PBR 91 | 31 | 103 | 13.3 | -3 | 0 | 1.7 | R | VG | R | NT | NT | MS | I | MS | NT | MR |
| Food and Feed | Bighorn (2) PBR 91 | 29 | 114 | 12.2 | 0 | 4 | 0.4 | - | F | I | R | I | I | I | I | I | |
| Food and Feed | Canmore (2) PBR 91 | 33 | 111 | 12.4 | 1 | 0 | 0.7 | R | G | R | R | I | MS | MR | I | MS | I |
| Food and Feed | Cantu (2) PBR 91 | 29 | 116 | 12.0 | 2 | 5 | 0.2 | - | F | I | R | - | I | I | I | R | I |
| Food and Feed | Carleton (2) PBR 91 | 31 | 107 | 11.9 | -1 | -7 | 0.2 | R | G | MS | R | - | MS | MS | MS | R | MR |
| Food and Feed | CDC Austenson (2) PBR 78 | 105 | 116 | 12.2 | 1 | 0 | 0.5 | R | G | S | R | I | MS | R | MR | I | I |
| Food and Feed | CDC Cowboy (2F) PBR 78 | 38 | 99 | 13.2 | 1 | 15 | 1.3 | R | F | MS | MR | I | I | MR | I | MR | MR |
| Food and Feed | CDC Durango (2) PBR 91 | 29 | 114 | 12.4 | 2 | -3 | 0.1 | R | VG | S | R | - | MR | MS | I | I | I |
| Food and Feed | CDC Harness (2) PBR 91 | 31 | 117 | 12.4 | 1 | 0 | 1.3 | R | G | MR | MR | - | I | I | I | MR | I |
| Food and Feed | CDC Maverick (2F) PBR 78 | 29 | 98 | 13.5 | 1 | 10 | 5.4 | S | F | S | R | I | I | MR | I | MR | MR |
| Food and Feed | CDC Renegade (2F) PBR 91 | 29 | 107 | 12.6 | 1 | 7 | -0.3 | S | F | I | MR | - | MS | MR | MS | MR | MR |
| Food and Feed | Claymore (2) PBR 91 | 44 | 119 | 12.0 | 0 | 0 | -0.2 | R | G | S | R | I | S | I | MS | MR | MR |
| Food and Feed | CONLON (2) | 36 | 100 | 12.8 | -1 | -3 | 0.8 | S | G | I | I | I | I | MR | S | MR | MR |
| Food and Feed | Desperado (6F) | 44 | 109 | 12.7 | 1 | 5 | 2.5 | S | G | MS | R | MR | S | MR | MR | MR | S |
| Food and Feed | Esma (2) PBR 91 VUA | 30 | 115 | 12.0 | 1 | -10 | -0.4 | - | G | R | NT | NT | MS | MS | MS | NT | I |
| Food and Feed | Ferguson (2) PBR 91 | 29 | 113 | 12.0 | 1 | -2 | -0.2 | R | G | S | R | - | MS | MS | S | I | I |
| Food and Feed | Ibex (2) PBR 91 | 29 | 115 | 12.2 | 1 | 2 | 0.2 | - | F | S | R | - | I | I | I | R | I |
| Food and Feed | KWS Kellie (2) PBR 91 VUA | 29 | 107 | 12.0 | 1 | -11 | -1.5 | - | P | R | NT | NT | MS | MS | MS | NT | I |
| Food and Feed | Oreana (2) PBR 91 | 44 | 114 | 11.8 | 2 | -12.7 | 0.2 | R | G | S | R | I | S | MR | I | I | S |
| Food and Feed | RGT Planet (2) PBR 91 VUA | 29 | 101 | 12.1 | 1 | -10 | -0.5 | R | F | R | NT | NT | MS | MS | MS | NT | I |
| Food and Feed | Richer (6) PBR 91 | 29 | 115 | 12.5 | - | 14 | -2.1 | R | VG | R | NT | NT | I | MS | I | NT | I |
| Food and Feed | WCI Fortify (6F) | 19 | 117 | 12.9 | 1 | 4 | -0.2 | S | VG | R | R | - | MS | MR | MR | MR | S |
| Hulless | |||||||||||||||||
| Hulless | CDC Armstrong (2) PBR 91 | 9 | 88 | 12.3 | 0 | 1 | 9.8 | R | G | R | MR | - | I | MR | MR | MR | I |
| Hulless | CDC Pristine (2) PBR 91 | 9 | 88 | 12.4 | 2 | -2 | 8.9 | R | G | R | MR | - | I | I | MR | I | MR |
| Varieties being tested for adaptability in Western Canada | |||||||||||||||||
| Varieties being tested for adaptability in Western Canada | AS Manon (2) PBR 91 | 31 | 107 | 12.6 | -2 | 4 | 0.4 | R | VG | NT | NT | NT | NT | NT | NT | NT | NT |
| Varieties being tested for adaptability in Western Canada | Waterloo (6) | 5 | 115 | 12.9 | - | 12 | -2.1 | R | G | NT | NT | NT | NT | NT | NT | NT | NT |
| Varieties supported for registration by the PRCOB - Malting: Other | |||||||||||||||||
| Varieties supported for registration by the PRCOB - Malting: Other | TR21665 (2) | 5 | 115 | 11.9 | 1 | -3 | -0.4 | R | G | S | R | - | I | I | I | R | MS |
| Varieties supported for registration by the PRCOB - Malting: Other | TR22669 (2) | 6 | 114 | 12.5 | 1 | -8 | 1.1 | R | G | R | R | MS | I | MS | R | I | |
| Varieties supported for registration by the PRCOB - Food and Feed | |||||||||||||||||
| Varieties supported for registration by the PRCOB - Food and Feed | FB21704 (2) | 6 | 116 | 12.4 | -1 | 2 | 0 | G | R | MR | - | MS | MS | I | I | I | |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23113 (2) | 6 | 120 | 12.4 | 1 | -3 | 0.5 | R | VG | S | MR | - | I | I | I | MR | I |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23618 (2) | 6 | 117 | 11.8 | 1 | -3 | 1 | R | VG | I | R | - | I | I | I | R | I |
| GRAND MEAN (bu/acre and %) | 114 | 12.4 | |||||||||||||||
| LSD (0.05) | 5 |
1 Values in brackets indicate row and type: 2 = two-row; 6 = six-row; W = white aleurone (all others yellow); F = fodder.
2 R = Rough, S = Smooth, SS = Semi-Smooth.
3 Reactions given for old races of stem rust. All cultivars are susceptible to new race QCCJ. However, to date this has not caused widespread damage. Early seeding will generally reduce the likelihood of severe infection.
4 Fusarium head blight (FHB) infection is highly influenced by environment and heading date. Under high levels of the disease all varieties will sustain damage.
NT = Not tested for disease, until a full rating is generated assume that the variety is susceptible to the disease.
Yield Comparions
| Crop Type | Variety | Arborg | Beausejour | Brandon | Carberry | Dauphin | Hamiota | Melita | Roblin | Rosebank | Souris | Ste. Adolphe | Stonewall | Thornhill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malting: Acceptance - Recommended | ||||||||||||||
| Malting: Acceptance - Recommended | AAC Synergy (2) PBR 78 | 83 | 136 | 125 | 103 | 161 | 104 | 111 | 119 | 168 | 126 | 168 | 76 | 107 |
| Malting: Acceptance - Recommended | CDC Copeland (2) | - | - | - | 111 | - | 94 | 107 | - | 147 | 120 | - | - | - |
| Malting: Other | ||||||||||||||
| Malting: Other | AAC Prairie (2) PBR 91 | - | - | - | 94 | - | 101 | 108 | - | 170 | 122 | - | - | - |
| Malting: Other | AB Dram (2) PBR 91 | 75 | 110 | 131 | 120 | 148 | 102 | 108 | 112 | 132 | 122 | 152 | 78 | 99 |
| Malting: Other | AB Foothills (2) PBR 91 | 78 | 128 | 121 | 100 | 154 | 115 | 113 | 122 | 146 | 129 | 159 | 72 | 96 |
| Malting: Other | AC Metcalfe (2) | - | - | - | 96 | - | 107 | 105 | - | 141 | 112 | - | - | - |
| Malting: Other | SY Stanza (2) PBR 91 | 80 | 156 | 116 | 92 | 170 | 112 | 118 | 129 | 159 | 128 | 168 | 80 | 95 |
| Food and Feed | ||||||||||||||
| Food and Feed | AAC Stockton (2) PBR 91 | 84 | 138 | 133 | 121 | 170 | 115 | 129 | 123 | 166 | 124 | 156 | 84 | 119 |
| Food and Feed | AS Lafleur (2) PBR 91 | 77 | 141 | 105 | 103 | 146 | 112 | 104 | 110 | 144 | 120 | 149 | 66 | 121 |
| Food and Feed | Carleton (2) PBR 91 | 84 | 146 | 128 | 89 | 170 | 124 | 105 | 129 | 160 | 128 | 159 | 74 | 100 |
| Food and Feed | CDC Austenson (2) PBR 78 | 85 | 136 | 129 | 96 | 163 | 113 | 116 | 126 | 170 | 129 | 166 | 79 | 117 |
| Food and Feed | CDC Harness (2) PBR 91 | 89 | 133 | 132 | 110 | 171 | 132 | 123 | 136 | 169 | 142 | 175 | 86 | 71 |
| Food and Feed | WCI Fortify (6F) | 83 | 139 | 153 | 118 | 165 | 117 | 111 | 140 | 167 | 132 | 167 | 88 | 102 |
| Hulless | ||||||||||||||
| Hulless | CDC Armstrong (2) PBR 91 | 68 | - | - | 82 | 118 | 80 | 92 | - | 124 | 95 | 136 | - | 92 |
| Hulless | CDC Pristine (2) PBR 91 | 70 | - | - | 101 | 121 | 80 | 87 | - | 110 | 94 | 123 | - | 90 |
| Varieties being tested for adaptability in Western Canada | ||||||||||||||
| Varieties being tested for adaptability in Western Canada | AS Manon (2) PBR 91 | 71 | 145 | 120 | 105 | 152 | 110 | 98 | 126 | 168 | 115 | 167 | 74 | 132 |
| Varieties supported for registration by the PRCOB - Malting: Other | ||||||||||||||
| Varieties supported for registration by the PRCOB - Malting: Other | TR22669 (2) | 81 | - | - | - | 167 | 124 | - | - | - | 132 | 162 | - | 95 |
| Varieties supported for registration by the PRCOB - Food and Feed | ||||||||||||||
| Varieties supported for registration by the PRCOB - Food and Feed | FB21704 (2) | 94 | - | - | - | 162 | 133 | - | - | - | 132 | 171 | - | 95 |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23113 (2) | 95 | - | - | - | 177 | 115 | - | - | - | 145 | 187 | - | 96 |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23618 (2) | 85 | - | - | - | 164 | 121 | - | - | - | 131 | 174 | - | 118 |
| SITE GRAND MEAN (bu/acre) | 81 | 137 | 127 | 103 | 158 | 111 | 108 | 125 | 153 | 124 | 161 | 78 | 103 | |
| CV % | 5.2 | 6.2 | 10 | 5 | 3.7 | 4.7 | 6.4 | 5 | 7.1 | 3.8 | 6.4 | 6.9 | 7.4 | |
| LSD (bu/acre) | 7 | 15 | 22 | 9 | 10 | 9 | 12 | 11 | 18 | 8 | 17 | 9 | 13 | |
| Sign Diff | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Seeding Date | May 2 | May 8 | May 23 | May 7 | May 5 | May 4 | May 6 | May 12 | May 1 | May 9 | May 3 | May 28 | ||
| Harvest Date | Aug 20 | Aug 27 | Aug 25 | Aug 26 | Aug 27 | Aug 26 | Aug 22 | Sept 8 | Aug 22 | Aug 28 | Aug 24 | Sept 9 |
Protein Comparisons
| Crop Type | Variety | Arborg | Brandon | Beausejour | Carberry | Dauphin | Hamiota | Melita | Roblin | Rosebank | Souris | Stonewall | Ste. Adolphe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malting: Acceptance - Recommended | |||||||||||||
| Malting: Acceptance - Recommended | AAC Synergy (2) PBR 78 | 11.2 | 12.2 | 11.9 | 11.5 | 11.6 | 11.9 | 12.6 | 11.7 | 12.6 | 11.6 | 11.9 | 11.9 |
| Malting: Acceptance - Recommended | CDC Copeland (2) | - | - | - | 11.8 | - | 12.7 | 12.2 | - | 12.8 | 11.1 | - | - |
| Malting: Other | |||||||||||||
| Malting: Other | AAC Prairie (2) PBR 91 | - | - | - | 11.5 | - | 12.8 | 12.4 | - | 12.7 | 11.4 | - | - |
| Malting: Other | AB Dram (2) PBR 91 | 11.1 | 13.3 | 13.0 | 12.4 | 11.8 | 13.1 | 13.4 | 11.9 | 15.1 | 11.5 | 12.2 | 12.7 |
| Malting: Other | AB Foothills (2) PBR 91 | 11.4 | 12.7 | 12.0 | 12.7 | 10.9 | 12.2 | 12.7 | 11.8 | 12.8 | 11.0 | 12.2 | 11.9 |
| Malting: Other | AC Metcalfe (2) | - | - | - | 12.4 | - | 13.1 | 13.2 | - | 14.0 | 11.3 | - | - |
| Malting: Other | SY Stanza (2) PBR 91 | 11.8 | 13.0 | 11.4 | 11.5 | 10.3 | 12.0 | 12.1 | 10.8 | 12.4 | 11.0 | 12.6 | 12.1 |
| Food and Feed | |||||||||||||
| Food and Feed | AAC Stockton (2) PBR 91 | 11.6 | 12.6 | 11.7 | 11.3 | 11.3 | 12.9 | 12.6 | 11.6 | 13.0 | 11.8 | 12.2 | 11.9 |
| Food and Feed | AS Lafleur (2) PBR 91 | 12.6 | 14.3 | 13.4 | 12.8 | 12.6 | 12.6 | 13.8 | 12.3 | 14.4 | 12.4 | 14.0 | 13.6 |
| Food and Feed | Carleton (2) PBR 91 | 11.1 | 12.3 | 11.3 | 11.0 | 10.9 | 12.3 | 12.0 | 10.6 | 12.3 | 11.3 | 11.3 | 10.7 |
| Food and Feed | CDC Austenson (2) PBR 78 | 11.4 | 12.4 | 12.0 | 11.7 | 11.3 | 12.8 | 13.1 | 11.7 | 13.1 | 11.4 | 12.1 | 11.2 |
| Food and Feed | CDC Harness (2) PBR 91 | 11.5 | 12.8 | 12.3 | 11.6 | 11.4 | 12.5 | 13.1 | 11.6 | 13.1 | 11.0 | 12.4 | 12.2 |
| Food and Feed | WCI Fortify (6F) | 12.1 | 13.7 | 12.0 | 12.3 | 11.7 | 12.2 | 12.8 | 12.0 | 13.5 | 11.1 | 13.6 | 13.2 |
| Hulless | |||||||||||||
| Hulless | CDC Armstrong (2) PBR 91 | 11.3 | - | - | 11.6 | 11.6 | 12.3 | 12.7 | - | 12.9 | 11.2 | - | 12.1 |
| Hulless | CDC Pristine (2) PBR 91 | 11.4 | - | - | 11.6 | 11.5 | 12.4 | 13.0 | - | 13.8 | 11.0 | - | 11.8 |
| Varieties being tested for adaptability in Western Canada | |||||||||||||
| Varieties being tested for adaptability in Western Canada | AS Manon (2) PBR 91 | 11.3 | 12.9 | 12.6 | 12.2 | 11.7 | 12.3 | 13.7 | 11.3 | 12.6 | 12.1 | 13.1 | 12.8 |
| Varieties supported for registration by the PRCOB - Malting: Other | |||||||||||||
| Malting: Other | |||||||||||||
| Varieties supported for registration by the PRCOB - Malting: Other | TR22669 (2) | 12.0 | - | - | - | 11.3 | 12.6 | - | - | - | 10.9 | - | 12.4 |
| Varieties supported for registration by the PRCOB - Food and Feed | |||||||||||||
| Varieties supported for registration by the PRCOB - Food and Feed | FB21704 (2) | 11.5 | - | - | - | 11.4 | 12.0 | - | - | - | 11.3 | - | 12.6 |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23113 (2) | 11.0 | - | - | - | 11.2 | 12.7 | - | - | - | 11.3 | - | 12.5 |
| Varieties supported for registration by the PRCOB - Food and Feed | FB23618 (2) | 10.4 | - | - | - | 10.8 | 12.4 | - | - | - | 10.8 | - | 11.5 |
| SITE GRAND MEAN (%) | 11.5 | 12.9 | 12.1 | 11.9 | 11.4 | 12.5 | 12.8 | 11.6 | 13.2 | 11.3 | 12.5 | 12.2 |
Distributors
| Crop | Crop Type | Category/Variety | Distributor | Phone |
|---|---|---|---|---|
| Malting | ||||
| Barley | Malting | AAC Connect (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Malting | AAC Goldman (2) PBR 91 | La Coop Federee | 1-514-384-6450 |
| Barley | Malting | AAC Prairie (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Malting | AAC Synergy (2) PBR 78 | FP Genetics | 1-877-791-1045 |
| Barley | Malting | AB Brewnet (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Malting | AB Dram (2) PBR 91 | SeedNet | |
| Barley | Malting | AB Foothills (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Malting | AC Metcalfe (2) | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC Bow (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC Churchill (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC Copeland (2) | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC Copper (2) PBR 91 | FP Genetics | 1-877-791-1045 |
| Barley | Malting | CDC Fraser (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC Kindersley (2) PBR 78 | SeCan | 1-800-665-7333 |
| Barley | Malting | CDC PlatinumStar (2) PBR 78 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Malting | Celebration (6W) PBR 78 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Malting | Newdale (2) | FP Genetics | 1-877-791-1045 |
| Barley | Malting | Sirish (2) PBR 91 | FP Genetics | 1-877-791-1045 |
| Barley | Malting | SY Stanza (2) PBR 91 | FP Genetics | 1-877-791-1045 |
| Barley | Malting | Torbellino (2) | FP Genetics | 1-877-791-1045 |
| Barley | Malting | Tradition (6W) | Nutrien Ag Solutions | Proven Seed / FP Genetics | |
| Food and Feed | ||||
| Barley | Food and Feed | AAC Lariat (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Food and Feed | AAC Stockton (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | AB Advantage (6F) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | AB Catllelac (6) PBR 91 | Alliance Seed | 1-877-270-2890 |
| Barley | Food and Feed | AB Hague (2) PBR 91 | FP Genetics | 1-877-791-1045 |
| Barley | Food and Feed | AB Maximizer (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Food and Feed | AB Prime (2) PBR 91 | SeedNet | |
| Barley | Food and Feed | AB Standswell (6) PBR 91 | Mastin Seeds | 1-403-556-2609 |
| Barley | Food and Feed | AB Tofield (6) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | AB Wrangler (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Food and Feed | Altorado PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | AS Lafleur (2) PBR 91 | Alliance Seed | 1-877-270-2890 |
| Barley | Food and Feed | Bighorn (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | Canmore (2) PBR 91 | CANTERRA SEEDS | 1-877-439-7333 |
| Barley | Food and Feed | Cantu (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | Carleton (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | CDC Austenson (2) PBR 78 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | CDC Cowboy (2F) PBR 78 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | CDC Durango (2) PBR 78 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | CDC Harness (2) PBR 91 | FP Genetics | 1-877-791-1045 |
| Barley | Food and Feed | CDC Maverick (2F) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | CDC Renegade (2F) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | Claymore (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | CONLON (2) | Seed Depot | 1-204-825-2000 |
| Barley | Food and Feed | Desperado (6F) | Alliance Seed | 1-877-270-2890 |
| Barley | Food and Feed | Esma (2) PBR 91 VUA | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | Ferguson (2) PBR 91 | ||
| Barley | Food and Feed | Ibex (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | KWS Kellie (2) PBR 91 VUA | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | Oreana (2) PBR 91 | Nutrien Ag Solutions | Proven Seed | 1-855-569-9444 |
| Barley | Food and Feed | RGT Planet (2) PBR 91 VUA | SeCan | 1-800-665-7333 |
| Barley | Food and Feed | Richer (6) PBR 91 | Seed Depot | 1-204-825-2000 |
| Barley | Food and Feed | WCI Fortify (6F) | SeedNet | |
| Hulless | ||||
| Barley | Hulless | CDC Armstrong (2) PBR 91 | SeCan | 1-800-665-7333 |
| Barley | Hulless | CDC Pristine (2) PBR 91 | SeCan | 1-800-665-7333 |
| Varieties being tested for adaptability in Western Canada | ||||
| Barley | Varieties being tested for adaptability in Western Canada | AS Manon (2) PBR 91 | Alliance Seed | 1-877-270-2890 |
| Barley | Varieties being tested for adaptability in Western Canada | Waterloo (6) | Seed Depot | 1-204-825-2000 |