Field Beans
Narrow Row Trials
- Long term yield data and days to maturity are Manitoba Pulse & Soybeans Growers (MPSG) Trials grown in 10 to 12 inch row spacing.
- More detailed measurements from the trials are available to MPSG members and will be distributed in the December Special Edition of the Pulse Beat magazine.
- Days to maturity is critical. Do not select a variety that will not mature in time, under normal growing conditions. Early fall frost severely affects yield and quality.
| Bean Class | Variety | 2025 | 2024 | 2023 | Yield % Check | Site Years Tested | Maturity 1 (days) +/- Check |
|---|---|---|---|---|---|---|---|
| Small Seeded Types | % CDC Blackstrap | +/- CDC Blackstrap | |||||
| Black | CDC Blackstrap PBR 91 | x | x | x | 100 | 40 | 0 |
| Black | CDC SuperJet | x | 95 | 33 | 4 | ||
| Black | CDC Turtle Mountain PBR 91 | x | x | 107 | 9 | 1 | |
| Black | Eclipse PBR 78 | x | x | x | 106 | 28 | 4 |
| Black | Umbra PBR 91 | x | x | 117 | 9 | 8 | |
| Navy | AAC Argosy | x | x | x | 95 | 22 | 10 |
| Navy | AAC Shock | x | x | x | 88 | 27 | 8 |
| Navy | Blast PBR 91 | x | x | 109 | 9 | 6 | |
| Navy | CDC Whitetrack PBR 91 | x | x | 84 | 9 | 11 | |
| Navy | Indi | x | x | x | 92 | 24 | 6 |
| Navy | OAC Charm | x | x | x | 105 | 11 | 9 |
| Navy | OAC Seal PBR 91 | x | x | x | 100 | 11 | 8 |
| Navy | Steam PBR 91 | x | x | 111 | 9 | 7 | |
| Navy | T9905 | x | x | x | 94 | 29 | 9 |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| Black | B3033350 | x | x | 104 | 9 | 6 | |
| Black | B3036381 | x | x | 102 | 9 | 8 | |
| Black | Butte | x | 107 | 5 | 8 | ||
| Black | ND Galaxy | x | 96 | 5 | 6 | ||
| Black | Slate | x | 112 | 5 | 7 | ||
| Navy | AuSable | x | 96 | 5 | 12 | ||
| Navy | ND Polar | x | x | 92 | 9 | 11 | |
| Large Seeded Types | % Windbreaker | +/- Windbreaker | |||||
| Pinto | Bronco | x | x | x | 89 | 14 | 5 |
| Pinto | Eternal PBR 91 | x | x | 108 | 9 | 12 | |
| Pinto | OAC Toast | x | 106 | 7 | 5 | ||
| Pinto | Windbreaker | x | x | x | 100 | 32 | 0 |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| Pinto | Charro | x | x | x | 101 | 14 | 7 |
| Pinto | USDA Diamondback | x | x | 99 | 10 | 6 | |
| Pinto | USDA Rattler | x | x | 118 | 10 | 5 | |
| CHECK CHARACTERISTICS | Bean Grouping | Check Varieties | Yield (lbs/ac) | Site Years | Days to Maturity | ||
| Small seeded | CDC Blackstrap | 2699 | 40 | 98 | |||
| Large seeded | Windbreaker | 2560 | 32 | 103 |
1 Maturity data provided to compare relative differences among varieties – actual maturity will vary depending on seasonal growing conditions.
Wide Row Trials
- Long term yield data and days to maturity are from Manitoba Pulse & Soybean Growers (MPSG) trials .
- Individual site and more detailed measurements from these trials are available to MPSG member and distributed free in the Winter Edition of the Manitoba Pulse Beat to all MPSG members in good standing.
- Results are from row crop trials located at Morden, Portage, Carman, and Winkler sites.
| Crop Type | MARKET CLASS / Variety | 2025 | 2024 | 2023 | Yield % of Check | Site Years Tested | Maturity 1 (days) +/- Check |
|---|---|---|---|---|---|---|---|
| NAVY | % of T9905 | +/- T9905 | |||||
| NAVY | AAC Argosy | x | x | x | 100 | 27 | 3 |
| NAVY | AAC Shock | x | x | x | 93 | 23 | 0 |
| NAVY | Armada | x | x | x | 104 | 19 | -1 |
| NAVY | Blast PBR 91 | x | x | 104 | 8 | -1 | |
| NAVY | Blizzard | x | x | x | 101 | 14 | -1 |
| NAVY | CDC Whitetrack PBR 91 | x | 90 | 8 | 2 | ||
| NAVY | HMS Victory | x | x | x | 102 | 21 | -2 |
| NAVY | Indi | x | x | x | 99 | 43 | -1 |
| NAVY | Liberty | x | x | x | 105 | 14 | 2 |
| NAVY | OAC Charm | x | x | x | 1 | ||
| NAVY | OAC Seal PBR 91 | x | x | x | 98 | 10 | 2 |
| NAVY | Steam PBR 91 | x | x | 113 | 8 | 1 | |
| NAVY | T9905 | x | x | x | 100 | 51 | 0 |
| NAVY | Valiant | x | x | x | 96 | 15 | -3 |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| NAVY | AuSable | x | 89 | 4 | 2 | ||
| NAVY | ND Polar | x | x | 95 | 8 | 3 | |
| PINTO | % of Vibrant | +/- Vibrant | |||||
| PINTO | Bronco | x | x | x | 81 | 14 | 3 |
| PINTO | Cowboy PBR 91 | x | x | x | 96 | 21 | -1 |
| PINTO | Eternal PBR 91 | x | x | 94 | 8 | 9 | |
| PINTO | Gleam | x | x | x | 93 | 15 | 0 |
| PINTO | Mystic | x | x | x | 97 | 15 | 3 |
| PINTO | ND Palomino PBR 91 | x | 94 | 13 | 7 | ||
| PINTO | OAC Toast | x | x | 90 | 8 | 2 | |
| PINTO | SV6139GR PBR 91 | x | 98 | 23 | 0 | ||
| PINTO | Vibrant | x | x | x | 100 | 32 | 0 |
| PINTO | Windbreaker | x | x | 90 | 28 | -0.25 | |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| PINTO | Charro | x | x | x | 99 | 14 | 5 |
| PINTO | Rustler | x | x | x | 89 | 14 | -2 |
| PINTO | USDA Rattler | x | x | 104 | 10 | 3 | |
| PINTO | USDA Diamondback | x | x | 85 | 10 | 4 | |
| BLACK | % of Eclipse | +/- Eclipse | |||||
| BLACK | Black Tails | x | x | x | 103 | 21 | 3 |
| BLACK | CDC Blackstrap PBR 91 | x | x | x | 90 | 32 | -6 |
| BLACK | CDC Superjet | x | 88 | 40 | -3 | ||
| BLACK | CDC Turtle Mountain PBR 91 | x | x | 93 | 8 | -4 | |
| BLACK | Eclipse PBR 78 | x | x | x | 100 | 60 | 0 |
| BLACK | Umbra PBR 91 | x | x | 112 | 8 | 3 | |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| BLACK | Ace | x | 101 | 9 | -1 | ||
| BLACK | B3033350 | x | x | 101 | 10 | -1 | |
| BLACK | B3036381 | x | x | 99 | 10 | 3 | |
| BLACK | Butte | x | 108 | 4 | 2 | ||
| BLACK | ND Galaxy | x | 95 | 4 | 0 | ||
| BLACK | Slate | x | 107 | 4 | 2 | ||
| CRANBERRY | % of Krimson | +/- Krimson | |||||
| CRANBERRY | Krimson | x | 100 | 32 | 0 | ||
| CRANBERRY | OAC Firestripe | x | x | x | 140 | 10 | 3 |
| CRANBERRY | OAC Navabi | x | x | x | 117 | 10 | -2 |
| GREAT NORTHERN | % of Pink Panther | +/- of Pink Panther | |||||
| GREAT NORTHERN | Virgo | x | x | x | 142 | 14 | 2 |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| GREAT NORTHERN | Eiger | x | x | x | 147 | 10 | 3 |
| GREAT NORTHERN | ND Pegasus | x | 113 | 3 | 4 | ||
| DARK RED KIDNEY | % of Pink Panther | +/- of Pink Panther | |||||
| DARK RED KIDNEY | Dynasty | x | x | x | 112 | 17 | 5 |
| DARK RED KIDNEY | Gallantry | x | x | x | 127 | 11 | 4 |
| DARK RED KIDNEY | Rampart | x | x | 110 | 10 | 5 | |
| Varieties that are registered in the US or being tested or proposed for registration in Canada | |||||||
| DARK RED KIDNEY | 161156 | x | x | x | 79 | 10 | 0 |
| DARK RED KIDNEY | 181021 | x | x | x | 96 | 10 | 1 |
| LIGHT RED KIDNEY | % of Pink Panther | +/-Pink Panther | |||||
| LIGHT RED KIDNEY | Big Red | x | x | x | 99 | 34 | -3 |
| LIGHT RED KIDNEY | Clouseau | x | 97 | 17 | -2 | ||
| LIGHT RED KIDNEY | Pink Panther | x | x | x | 100 | 67 | 0 |
| LIGHT RED KIDNEY | Red Dawn | x | 97 | 13 | -6 | ||
| Check Varieties | First Year Tested | Yield lbs/ac | Site Years Tested | Maturity (days) | |||
| Eclipse | 2005 | 2494 | 60 | 100 | |||
| Krimson | 2013 | 1790 | 32 | 101 | |||
| Pink Panther | 2001 | 1960 | 67 | 103 | |||
| T9905 | 2009 | 2461 | 51 | 104 | |||
| Vibrant | 2015 | 2728 | 32 | 100 |
1 Annual weather variations will impact the actual number of days it takes a variety to fully mature varies from year to year.
Choosing a variety that needs a longer growing season than your farm has, increases your risk of frost damage and lower returns.