Soybeans
Eastern Manitoba Conventional Soybeans
Variety Descriptions
| Maturity Zone | Variety | Yield % Check | Site Years Tested | Maturity (days)1 +/- of Check | Hilum Colour | IDC2 Rating/Grouping |
|---|---|---|---|---|---|---|
| Very Early Season Zone | CDC Cedar PBR 91 | 94 | 5 | -9 | IY | 1.9 / ST |
| Very Early Season Zone | Pamela | 95 | 5 | -5 | IY | 1.7 / T |
| Early Season Zone | Rosser | 97 | 29 | -4 | IY | 1.9 / ST |
| Early Season Zone | Reynolds | 94 | 31 | -1 | IY | 2.1 / ST |
| Early Season Zone | Abaca PBR 91 | 114 | 27 | 0 | IY | 1.8 / ST |
| Early Season Zone | Liska PBR 91 | 100 | 32 | 0 | IY | 2.3 / S |
| Early Season Zone | Arietta | 106 | 13 | 0 | IY | 2.1 / ST |
| Early Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Early Season Zone | OT22-04 | 102 | 17 | -3 | Y | 2.1 / ST |
| Early Season Zone | PR193653C-08 | 103 | 5 | -1 | IY | 2.0 / ST |
| Early Season Zone | PR193657-03 | 102 | 5 | 0 | IY | 1.8 / ST |
| Mid Season Zone | Nala PBR 91 | 101 | 8 | 2 | Y | 1.9 / ST |
| Mid Season Zone | Koa PBR 91 | 101 | 10 | 2 | IY | 1.8 / ST |
| Mid Season Zone | Aurelina PBR 91 | 105 | 26 | 2 | IY | 1.9 / ST |
| Mid Season Zone | Dufferin | 100 | 14 | 3 | IY | 2.0 / ST |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Mid Season Zone | CM248-015 | 106 | 3 | 2 | 1.8 / ST | |
| Long Season Zone | Hana | 99 | 12 | 5 | Y | 2.0 / ST |
| CHECK CHARACTERISTICS | ||||||
| Liska | 52 52 bu/acre | 32 site years | 123 days |
1 Maturity Ratings are averaged across the Carman, Morris, Portage, St. Adolphe sites
1 Iron Deficiency Chlorosis (IDC) Groupings – These long term ratings are determined at a separate trial near Winnipeg that is prone to IDC
T-Tolerant, ST-Semi-Tolerant, S-Susceptible
Yield Comparisons
Eastern Manitoba Herbicide Tolerant Soybeans
Variety Descriptions
| Maturity Zone | Variety | Yield % Check | Site Years Tested | Maturity (days)1 +/- of Check | Hilum Colour | IDC2 Rating/Grouping |
|---|---|---|---|---|---|---|
| Very Early Season Zone | CDC Cedar PBR 91 | 94 | 5 | -9 | IY | 1.9 / ST |
| Very Early Season Zone | Pamela | 95 | 5 | -5 | IY | 1.7 / T |
| Early Season Zone | Rosser | 97 | 29 | -4 | IY | 1.9 / ST |
| Early Season Zone | Reynolds | 94 | 31 | -1 | IY | 2.1 / ST |
| Early Season Zone | Abaca PBR 91 | 114 | 27 | 0 | IY | 1.8 / ST |
| Early Season Zone | Liska PBR 91 | 100 | 32 | 0 | IY | 2.3 / S |
| Early Season Zone | Arietta | 106 | 13 | 0 | IY | 2.1 / ST |
| Early Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Early Season Zone | OT22-04 | 102 | 17 | -3 | Y | 2.1 / ST |
| Early Season Zone | PR193653C-08 | 103 | 5 | -1 | IY | 2.0 / ST |
| Early Season Zone | PR193657-03 | 102 | 5 | 0 | IY | 1.8 / ST |
| Mid Season Zone | Nala PBR 91 | 101 | 8 | 2 | Y | 1.9 / ST |
| Mid Season Zone | Koa PBR 91 | 101 | 10 | 2 | IY | 1.8 / ST |
| Mid Season Zone | Aurelina PBR 91 | 105 | 26 | 2 | IY | 1.9 / ST |
| Mid Season Zone | Dufferin | 100 | 14 | 3 | IY | 2.0 / ST |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Mid Season Zone | CM248-015 | 106 | 3 | 2 | 1.8 / ST | |
| Long Season Zone | Hana | 99 | 12 | 5 | Y | 2.0 / ST |
| CHECK CHARACTERISTICS | ||||||
| Liska | 52 52 bu/acre | 32 site years | 123 days |
1 R2X -Xtend technology (dicamba and glyphosate), R2Y-Roundup-Ready 1 technology (glyphosate only), RR1 – Roundup Ready 1 technology (glyphosate), E3 Enlist ( glyphosate,2,4-D,glufosinate) WPX-Blended Variety Extend Tolerant (glyphosate, dicamba), R2XF Extend Flex Technology (Glyphosate,Dicamba,glufosinate)
2 Maturity Ratings are averaged across Carman, Morris, Portage, St. Adolphe sites over multiple years
3 Iron Deficiency Chlorosis (IDC) Groupings -These ratings are determined at a separate trial near Winnipeg that is prone to IDC
T=Tolerant, ST=Semi-Tolerant, S=Susceptible
4 SCN -Soybean Cyst Nematode Resistance
5 PRR-Phytophthora Race Specific Resistant Genes
Yield Comparisons
1 Maturity ratings are averaged across the Melita and Swan River sites. Actual maturity will depend on seasonal growing conditions.
2 Iron Deficiency Chlorosis (IDC) Groupings -These long term ratings are determined at a separate trial near Winnipeg that is prone to IDC
T-Tolerant, ST-Semi-Tolerant, S-Susceptible